Index of /~hsalo/STATI2005.dir

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]4point1.dat 2005-11-06 22:50 360  
[   ]5point1.dat 2005-12-07 09:59 648  
[   ]5point2.dat 2005-12-07 10:07 5.5K 
[DIR]EXAM230106/ 2006-01-22 22:28 -  
[TXT]F_illustration.pro 2006-01-09 14:49 1.9K 
[   ]WJ5_1.pro 2005-12-07 11:04 3.1K 
[   ]all.tar 2006-03-03 16:52 177K 
[TXT]bayesian_rho.pro 2005-11-07 10:29 2.8K 
[TXT]bayesian_rho_driver.pro2006-01-09 14:12 3.3K 
[   ]bino_f.pro 2005-09-25 21:55 92  
[TXT]binomial_oma.pro 2005-09-22 20:39 4.4K 
[   ]binomial_plot.pro 2005-09-22 21:42 1.9K 
[   ]bivariate_gaussian_d..>2005-11-04 13:25 378  
[   ]bivariate_gaussian_f..>2005-11-06 21:53 5.2K 
[   ]chisqr_illustration.pro2006-01-09 14:52 2.7K 
[   ]chisqr_pdf_nocum.pro 2005-11-22 12:44 101  
[TXT]exe2_gaussian.pro 2006-01-09 14:06 5.9K 
[TXT]exe2_poisson.pro 2005-11-01 11:52 10K 
[   ]expo_rnd.pro 2005-10-24 09:38 431  
[   ]f_pdf_nocum.pro 2005-11-20 23:29 226  
[TXT]fisher_r.pro 2005-11-07 10:29 3.3K 
[   ]fisher_r_gaussian_no..>2005-11-06 22:02 225  
[   ]fisher_r_plot.pro 2005-11-05 21:32 463  
[   ]fit_xvsy_yvsx.pro 2005-12-11 12:46 692  
[   ]gaussian_estimates.pro 2005-10-16 20:22 2.6K 
[TXT]gaussian_uniform.pro 2005-10-10 08:43 464  
[   ]hubble_example.pro 2005-11-06 23:36 693  
[TXT]ks_example.pro 2006-01-09 14:57 2.6K 
[TXT]ks_example_zz.pro 2005-11-27 22:45 1.6K 
[TXT]kw_example.pro 2005-11-27 23:40 2.1K 
[TXT]label_data.pro 2005-11-01 10:53 5.1K 
[TXT]ladfit_example.pro 2005-12-07 20:07 1.2K 
[TXT]linear_fit_example.pro 2005-12-09 19:26 4.7K 
[   ]partial_correlation_..>2005-11-13 23:18 1.9K 
[TXT]pcomp_hubble.pro 2005-11-14 00:02 1.7K 
[   ]pcomp_trivariate_gau..>2005-11-13 23:53 1.8K 
[   ]psclose.pro 2005-11-01 10:43 875  
[   ]psdirect.pro 2005-11-01 10:43 2.8K 
[   ]psopen.pro 2005-11-01 10:43 2.5K 
[   ]runs_test_example.pro 2005-11-20 17:44 1.8K 
[TXT]svdfit_example.pro 2005-12-11 18:19 1.4K 
[   ]t_pdf_nocum.pro 2005-11-06 21:01 132  
[   ]t_test_example.pro 2006-01-09 14:41 717  
[   ]transistor_expo.pro 2005-10-10 14:02 371  
[TXT]trivariate_gaussian_..>2005-11-13 22:54 5.6K 
[   ]urn_plot.pro 2005-09-25 22:07 1.0K 
[   ]xray_cluster.pro 2005-10-09 23:15 509  
[TXT]xsq_test_example.pro 2005-11-27 19:32 1.9K