Index of /~hsalo/TMODEL/tmodel010_tau02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]TIMESTAMP 2001-10-17 05:25 572  
[   ]tmodel010_tau02.alfa 2001-10-17 05:25 185K 
[   ]tmodel010_tau02.coll 2001-10-17 05:25 204  
[TXT]tmodel010_tau02.ctim 2001-10-16 22:14 0  
[   ]tmodel010_tau02.iter 2001-10-17 05:25 1.4K 
[   ]tmodel010_tau02.pos 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos0 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos1 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos2 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos3 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos4 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos5 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos6 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos7 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos8 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos9 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos10 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos11 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos12 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos13 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos14 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos15 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos16 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos17 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.pos18 2001-10-17 05:26 393K 
[   ]tmodel010_tau02.posinfo2001-10-17 09:03 1.2K 
[   ]tmodel010_tau02.simu..>2001-10-17 05:26 44K 
[   ]tmodel010_tau02.simu..>2001-10-17 05:26 614K 
[   ]tmodel010_tau02.simu..>2001-10-17 05:26 34K 
[   ]tmodel010_tau02.tauphot2001-10-17 05:25 18K 
[   ]tmodel010_tau02.ufsave 2001-10-17 05:26 123K 
[TXT]tmodel010_tau02.zprof 2001-10-16 22:14 0  
[   ]tmodel010_tau02cmean..>2001-10-17 05:26 2.3K