Index of /~hsalo/TMODEL/tmodel010_tau10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]TIMESTAMP 2001-10-17 06:40 575  
[   ]tmodel010_tau10.alfa 2001-10-17 06:40 98K 
[   ]tmodel010_tau10.coll 2001-10-17 06:40 204  
[TXT]tmodel010_tau10.ctim 2001-10-16 22:06 0  
[   ]tmodel010_tau10.iter 2001-10-17 06:40 1.4K 
[   ]tmodel010_tau10.pos 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos0 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos1 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos2 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos3 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos4 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos5 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos6 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos7 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos8 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.pos9 2001-10-17 06:41 393K 
[   ]tmodel010_tau10.posinfo2001-10-17 09:09 850  
[   ]tmodel010_tau10.simu..>2001-10-17 06:41 24K 
[   ]tmodel010_tau10.simu..>2001-10-17 06:41 313K 
[   ]tmodel010_tau10.simu..>2001-10-17 06:41 18K 
[   ]tmodel010_tau10.tauphot2001-10-17 06:40 9.0K 
[   ]tmodel010_tau10.taup..>2001-10-19 09:27 2.9K 
[   ]tmodel010_tau10.ufsave 2001-10-17 06:41 63K 
[TXT]tmodel010_tau10.zprof 2001-10-16 22:06 0  
[   ]tmodel010_tau10cmean..>2001-10-17 06:41 2.3K