Index of /~hsalo/TMODEL/tmodel100_tau05

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]TIMESTAMP 2004-11-01 16:26 575  
[   ]tmodel100_tau05.aidl 2004-11-01 16:26 449K 
[   ]tmodel100_tau05.alfa 2004-11-01 16:26 475K 
[   ]tmodel100_tau05.cidl 2004-11-01 16:26 1.7M 
[   ]tmodel100_tau05.coll 2004-11-01 16:26 204  
[TXT]tmodel100_tau05.ctim 2004-11-01 15:57 0  
[   ]tmodel100_tau05.iter 2004-11-01 16:26 1.4K 
[   ]tmodel100_tau05.oidl 2004-11-01 16:26 602K 
[   ]tmodel100_tau05.pos 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos0 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos1 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos2 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos3 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos4 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos5 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos6 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos7 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos8 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos9 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos10 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos11 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos12 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos13 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos14 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos15 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos16 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos17 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos18 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos19 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos20 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos21 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos22 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos23 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos24 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos25 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos26 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos27 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos28 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos29 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos30 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos31 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos32 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos33 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos34 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos35 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos36 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos37 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos38 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos39 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos40 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos41 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos42 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos43 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos44 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos45 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos46 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos47 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.pos48 2004-11-01 16:26 138K 
[   ]tmodel100_tau05.posinfo2004-11-02 16:04 2.3K 
[   ]tmodel100_tau05.simu..>2004-11-01 16:26 56K 
[   ]tmodel100_tau05.simu..>2004-11-01 16:26 515K 
[   ]tmodel100_tau05.simu..>2004-11-01 16:26 460K 
[   ]tmodel100_tau05.simu..>2004-11-01 16:26 43K 
[   ]tmodel100_tau05.tauphot2004-11-01 16:26 23K 
[   ]tmodel100_tau05.ufidl 2004-11-01 16:26 191K 
[   ]tmodel100_tau05.ufsave 2004-11-01 16:26 157K 
[TXT]tmodel100_tau05.zprof 2004-11-01 15:57 0  
[   ]tmodel100_tau05cmean..>2004-11-01 16:26 2.3K