Index of /~hsalo/TMODEL/tmodel200_tau05

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]TIMESTAMP 2006-11-08 15:50 575  
[   ]fort.55 2006-11-08 17:51 55K 
[   ]fort.88 2006-11-08 17:51 185K 
[TXT]midlñ 2006-11-08 15:36 0  
[TXT]midlò 2006-11-08 15:37 0  
[TXT]midló 2006-11-08 15:38 0  
[TXT]midlô 2006-11-08 15:38 0  
[TXT]midlõ 2006-11-08 15:39 0  
[TXT]midlö 2006-11-08 15:40 0  
[TXT]midl÷ 2006-11-08 15:40 0  
[TXT]midlø 2006-11-08 15:41 0  
[TXT]midlù 2006-11-08 15:42 0  
[TXT]midl10 2006-11-08 15:42 0  
[TXT]midl11 2006-11-08 15:43 0  
[TXT]midl12 2006-11-08 15:44 0  
[TXT]midl13 2006-11-08 15:45 0  
[TXT]midl14 2006-11-08 15:45 0  
[TXT]midl15 2006-11-08 15:46 0  
[TXT]midl16 2006-11-08 15:47 0  
[TXT]midl17 2006-11-08 15:48 0  
[TXT]midl18 2006-11-08 15:48 0  
[TXT]midl19 2006-11-08 15:49 0  
[TXT]midl20 2006-11-08 15:50 0  
[   ]tmodel200_tau05.aidl 2006-11-08 17:51 92K 
[   ]tmodel200_tau05.alfa 2006-11-08 17:51 98K 
[   ]tmodel200_tau05.cidl 2006-11-08 17:51 696K 
[   ]tmodel200_tau05.coll 2006-11-08 17:51 204  
[TXT]tmodel200_tau05.ctim 2006-11-08 15:35 0  
[TXT]tmodel200_tau05.enet 2006-11-08 15:35 0  
[   ]tmodel200_tau05.fidl 2006-11-08 15:50 140K 
[   ]tmodel200_tau05.ggidl 2006-11-08 17:51 21  
[   ]tmodel200_tau05.gidl 2006-11-08 17:51 21  
[   ]tmodel200_tau05.iter 2006-11-08 17:51 1.4K 
[TXT]tmodel200_tau05.junk 2006-11-08 15:35 0  
[   ]tmodel200_tau05.oidl 2006-11-08 17:51 242K 
[   ]tmodel200_tau05.pidl 2006-11-08 17:51 2.9M 
[   ]tmodel200_tau05.pos 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos0 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos1 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos2 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos3 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos4 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos5 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos6 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos7 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos8 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.pos9 2006-11-08 15:51 138K 
[   ]tmodel200_tau05.posinfo2006-11-09 15:57 850  
[   ]tmodel200_tau05.proj 2006-11-08 17:51 1.4K 
[   ]tmodel200_tau05.radi 2006-11-08 17:51 1.4K 
[   ]tmodel200_tau05.simu..>2006-11-08 15:51 25K 
[   ]tmodel200_tau05.simu..>2006-11-08 15:51 206K 
[   ]tmodel200_tau05.simu..>2006-11-08 15:51 184K 
[   ]tmodel200_tau05.simu..>2006-11-08 15:51 19K 
[   ]tmodel200_tau05.tauphot2006-11-08 17:51 9.0K 
[   ]tmodel200_tau05.ufidl 2006-11-08 15:50 76K 
[   ]tmodel200_tau05.ufsave 2006-11-08 15:51 64K 
[TXT]tmodel200_tau05.zprof 2006-11-08 15:35 0  
[   ]tmodel200_tau05cmean..>2006-11-08 15:51 2.3K