Index of /~hsalo/TMODEL/tmodel500_tau01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]TIMESTAMP 2001-10-11 19:06 576  
[   ]tmodel500_tau01.alfa 2001-10-11 19:06 98K 
[   ]tmodel500_tau01.coll 2001-10-11 19:06 204  
[TXT]tmodel500_tau01.ctim 2001-10-11 18:43 0  
[   ]tmodel500_tau01.iter 2001-10-11 19:06 1.4K 
[   ]tmodel500_tau01.job 2001-10-11 18:43 3.4K 
[   ]tmodel500_tau01.pos 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos0 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos1 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos2 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos3 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos4 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos5 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos6 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos7 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos8 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.pos9 2001-10-11 19:06 137K 
[   ]tmodel500_tau01.posinfo2001-10-11 20:49 850  
[   ]tmodel500_tau01.simu..>2001-10-11 19:06 24K 
[   ]tmodel500_tau01.simu..>2001-10-11 19:06 313K 
[   ]tmodel500_tau01.simu..>2001-10-11 19:06 18K 
[   ]tmodel500_tau01.tauphot2001-10-11 19:06 9.0K 
[   ]tmodel500_tau01.taup..>2001-10-19 09:28 2.9K 
[   ]tmodel500_tau01.ufsave 2001-10-11 19:06 63K 
[TXT]tmodel500_tau01.zprof 2001-10-11 18:43 0  
[   ]tmodel500_tau01cmean..>2001-10-11 19:06 2.3K