Index of /~hsalo/TMODEL/tmodel500_tau02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]TIMESTAMP 2001-10-16 10:02 574  
[   ]tmodel500_tau02.alfa 2001-10-16 10:02 98K 
[   ]tmodel500_tau02.coll 2001-10-16 10:02 204  
[TXT]tmodel500_tau02.ctim 2001-10-16 09:37 0  
[   ]tmodel500_tau02.iter 2001-10-16 10:02 1.4K 
[   ]tmodel500_tau02.pos 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos0 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos1 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos2 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos3 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos4 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos5 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos6 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos7 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos8 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.pos9 2001-10-16 10:02 137K 
[   ]tmodel500_tau02.posinfo2001-10-16 10:10 850  
[   ]tmodel500_tau02.simu..>2001-10-16 10:02 24K 
[   ]tmodel500_tau02.simu..>2001-10-16 10:02 313K 
[   ]tmodel500_tau02.simu..>2001-10-16 10:02 18K 
[   ]tmodel500_tau02.tauphot2001-10-16 10:02 9.0K 
[   ]tmodel500_tau02.taup..>2001-10-19 09:28 2.9K 
[   ]tmodel500_tau02.ufsave 2001-10-16 10:02 63K 
[TXT]tmodel500_tau02.zprof 2001-10-16 09:37 0  
[   ]tmodel500_tau02cmean..>2001-10-16 10:02 2.3K