Curriculum Vitae
updated: 2009-02-02
| Name: | Thomas ULICH |
| Place of Birth: | Nienburg/Weser, Federal Republic of Germany |
| Date of Birth: | 5th September 1968 |
Career
| June 1988 | Abitur (finishing school and qualifying for university entry), Gymnasium Hindenburgschule, Nienburg/W., FR Germany. |
| 10/1988 - 12/1989 | Compulsory army service in Germany; responsible for cultural affairs. |
| 10/1989 - 10/1993 | Regular student of physics, Faculty of Physics, University of Hannover, Hannover, FR Germany. |
| 4/1991 - 7/1991 | Student Assistant at the Beginner's Lab Course of Physics, Institute of Quantum Optics, University of Hannover, Hannover, FR Germany. |
| 10/1992 - 7/1993 | UNIX operating systems lecturer, initiating, developing and teaching courses on Linux, Regional Computer Centre of Lower Saxony, University of Hannover, Hannover, FR Germany. |
| 9/1993 - 7/1994 | Exchange student of the European Mobility Scheme for Physics Students (EMSPS) of the European Physical Society at the Space Physics Group, Dept. of Physics, University of Oulu, Oulu, Finland. |
| 8/1994 - 11/1996 | Regular student of physics, Faculty of Science, Dept of Physical Sciences, University of Oulu, Oulu, Finland. |
| 9/1994 - 12/1994 | Teacher, Beginners' Lab for Electronics, Dept of Physical Sciences, University of Oulu, Oulu, Finland. |
| 9/1995 - 12/1995 | Teacher, Beginners' Lab for Electronics, Dept of Physical Sciences, University of Oulu, Oulu, Finland. |
| 10/1995 - 4/1997 | Research Assistant, Geophysical Observatory of the Finnish Academy of Science and Letters, Sodankylä, Finland. |
| November 1996 | Master of Science degree from the Faculty of Science, University of Oulu, Oulu, Finland. |
| 5/1997 - 3/2000 | PhD student with the Finnish Graduate School in Solar-Terrestrial Physics at the Sodankylä Geophysical Observatory, Sodankylä, Finland. |
| 4/2000 - 3/2001 | Postdoctoral fellowship grant from the Vilho, Yrjö and Kalle Väisälä Foundation with the Finnish Academy of Science and Letters for EISCAT data analysis. |
| June 2000 | Doctor of Philosophy degree from the Faculty of Science, University of Oulu, Oulu, Finland. |
| 4/2001 | Project Scientist, Sodankylä Geophysical Observatory, research work on long-term changes and monitoring of the polar atmosphere. |
| 5/2001 - 12/2001 | Project Scientist, Sodankylä Geophysical Observatory, SGO project for developing the Meteor and MST radars. |
| 1/2002 - 12/2002 | Laboratory Engineer, Sodankylä Geophysical Observatory, project manager, supervising the development the Meteor and MST radars. |
| 1/2003 - 5/2003 | Laboratory Engineer, Sodankylä Geophysical Observatory, research work on the upper atmosphere. |
| 5/2003 - 12/2005 | Project Scientist, Sodankylä Geophysical Observatory, research work on the upper atmosphere. |
| 1/2006 - today | Geophysicist, Sodankylä Geophysical Observatory, research work on the upper atmosphere, operational tasks: ionosonde, meteor radar, and VLF measurements. |
| 1/2008 - 12/2008 | Deputy Head of the Aeronomy Unit, Sodankylä Geophysical Observatory |
| 1/2009 - today | Head of the Aeronomy Unit, Sodankylä Geophysical Observatory |
In addition to this C.V., there are lists of my publications and of my participation in conferences, workshops, and schools, the latter of which includes scientific visits, too.