[LC home] -- [home] -- last updated: 2008-09-07, 0844 UTC
Important: This list is incomplete. If you have more information on production times or if you have any other comments to make this list more useful, please contact me! Thanks!
Did you think the Land Cruiser version history is messy and difficult to grasp? Well, then you haven't seen the version history of the Dyna yet!
Engine | Production | Land Cruiser (J) | Dyna U, Coaster B | Hilux, N | Hiace, H |
F | 6903 - 7501 | FJ40, FJ42, FJ43, FJ45, FJ55 |
|||
2F | 7501 - 8604 | FJ40, FJ43, FJ45, FJ55, FJ60 |
|||
3F | 8411 - 9301 | FJ62 | FB30 | ||
3FE | 8808 - 9208 | FJ62, FJ80 |
|||
1FZ-FE | 9208 - 9801 | FZJ80 (UJ80) | |||
22R | 8008 - 9305 | RJ70 | RU75, 85 RB13, 20 |
RN50, 55, 58, 67, 106, 110 | |
22R-E | 8812 - 9604 | RJ70, RJ73 | |||
3RZ-F | 9309 - 9505+ | RZJ90, RZJ95 | RZB40, 50 | ||
3RZ-FE | RZJ90, RZJ95 | ||||
5VZ-FE | 9604 - | VZJ90 (VJ90), VZJ95 (VJ95) | |||
B | 7402 - 8808 | BJ40, BJ43 | BU20, 25, 30, 60, 63, 70, 75, 80 | ||
2B | 7708 - 8204 | BJ55 | BU31 BB10 |
||
3B | 8008 - | BJ42, BJ45, BJ46, BJ60, BJ70, BJ73, BJ75 |
BU23, 32, 36, 40, 79, 89, 92, 100 (A0), 110 (B0),
140 (E0) BB20, 21, 30, 40 |
||
13B-T | 8510 - 8608 | BJ71 | |||
H | 7204 - 8104 | HJ45 | HU30 | ||
2H | 8008 - 9001 | HJ47, HJ60 |
HU40, 50 HB30 |
||
12H-T | 8510 - 9001 | HJ61 | HB31 | ||
1HZ | 9001 - 9801 | HZJ70, HZJ73, HZJ75, HZJ80 (PJ80) |
HZB30, 50 | ||
1HD-T | 9001 - 9501 | HDJ80 (TJ80) | HDB30 | ||
1HD-FT | 9501 - 9801 | HDJ80 (TJ82) | |||
1PZ | 9001 - 9208 | PZJ70, PZJ73, PZJ75 | |||
2L | 8401 - 9712+ | LJ70 | LY100 | LN51, 56, 60, 61, 65, 85, 105, 108, 145, 150 | LH51, 56, 61, 66, 71, 102, 104, 108, 112, 114, 118, LXH12, 22 |
2L-T | 8510 - 9608+ | LJ70, LJ73, LJ77 | LN130, 165, 170 | LXH12, 18, 28 | |
2L-TE | LJ71, LJ78 | ||||
3L | 8908 - 9707+ | LJ72, LJ79 LJ90, LJ95 |
LN57, 67 | LH103, 105, 113, 115, 125 | |
1KZ-T | 9305 - 9604 | KZJ70, KZJ73, KZJ77 | KZN130 | ||
1KZ-TE | 9604 - | KZJ90 (GJ90), KZJ95 (GJ95) | |||
Source for the information contained in here is the Toyota Electronic Parts Catalogue (EPC) for Europe of 1997.
EPC Europe, 1998 | DGTLCB, 2. ed., 1997 | Frame No. Site | |||
Model | Engine | Production | Engine | Production | Production |
J4 | |||||
FJ40 | F | 6903 - 7501 | |||
FJ40 | 2F | 7501 - 8510 | 2F | 7808 - 8411 | |
FJ42 | F | 6903 - 7203 | |||
FJ43 | F | 6903 - 7501 | 2F | ||
FJ43 | 2F | 7501 - 8410 | 7808 - 8411 | ||
FJ45, P | F | 6903 - 7501 | |||
FJ45, P | 2F | 7501 - 8604 | 2F | 7808 - 8506 | |
FJ45 | F | 6903 - 7501 | |||
FJ45 | 2F | 7606 - 8510 | 7808 - 8506 | ||
BJ40 | B | 7402 - 8410 | B | 7808 - 8410 | |
BJ43 | B | 7402 - 8410 | B | 7808 - 8410 | |
BJ41 | 2B | 7904 - 8209 | |||
BJ42 | 3B | 8008 - 8410 | 3B | 8009 - 8410 | |
BJ44 | 2B | 7904 - 8209 | |||
BJ45 | 3B | 8008 - 8410 | 3B | 8009 - 8410 | |
BJ46 | 3B | 8008 - 8210 | 3B | 8010 - 8410 | |
HJ45, P | H | 7204 - 8007 | H | 7808 - 8007 | |
HJ45, V | H | 7904 - 8007 | H | ||
HJ47, V | 2H | 8008 - 8410 | 2H | 8008 - 8506 | |
HJ47, P | 2H | 8008 - 8506 | 2H | ||
J5 | |||||
FJ55 | F | 6903 - 7501 | |||
FJ55 | 2F | 7501 - 8007 | 2F | 7808 - 8007 | |
FJ56 | 7808 - 8007 | ||||
BJ55 | 2B | ||||
J6 | |||||
FJ60 | 2F | 8008 - 8411 | 2F | 8008 - 8708 | |
FJ61 | 8210 - 8410 | ||||
FJ62 | 3F | 8411 - 8708 | 3F | 8411 - 8912 | |
FJ62 | 3F-E | 8808 - 9001 | 3F-E | ||
FJ62G | 8807 - 8910 | ||||
BJ60 | 3B | 8008 - 8708 | 3B | 8008 - 8912 | |
BJ61 | 8210 - 8607 | ||||
HJ60 | 2H | 8008 - 9001 | 2H | 8009 - 8912 | |
HJ61 | 12H-T | 8510 - 9001 | 12H-T | 8510 - 8912 | |
J7 Heavy Duty | |||||
FJ70 | 3F | 8411 - 9207 | |||
FJ73 | 3F | 8411 - 9208 | |||
FJ75 | 3F | 8411 - 9209 | |||
FZJ70 | 1FZ-F | 9112 - 9907 | |||
FZJ70 | 1FZ-FE | ||||
FZJ71 | 9907 - 0006 | ||||
FZJ73 | 1FZ-F | 9112 - 9906 | |||
FZJ73 | 1FZ-FE | ||||
FZJ74 | 9909 - 0005 | ||||
FZJ75 | 1FZ-F | 9112 - 9908 | |||
FZJ75 | 1FZ-FE | ||||
FZJ78 | 9905 - 0006 | ||||
FZJ79 | 9907 - 0006 | ||||
BJ70 | 3B | 8411 - | 3B | 8411 - 8912 | |
BJ71 | 13B-T | 8510 - | 3B-T | 8510 - 8912 | |
BJ73 | 3B | 8411 - 9402 | 3B | 8411 - 9211 | |
BJ74 | 3B-T | 8510 - 8910 | |||
BJ75 | 3B | 8411 - | 3B | 8411 - 8912 | |
PZJ70 | 1PZ | 9001 - 9108 | 1PZ | 8912 - 9401 | |
PZJ73 | 1PZ | 9001 - 9108 | 1PZ | 9001 - 9108 | |
PZJ75 | 1PZ | 9001 - 9208 | 1PZ | 9001 - 9401 | |
PZJ77 | 1PZ | 9005 - 9401 | |||
HJ75 | 2H | 8411 - 9001 | |||
HZJ70 | 1HZ | 9208 - 9801 | 1HZ | 9001 - 9907 | |
HZJ71 | 9908 - 0006 | ||||
HZJ73 | 1HZ | 9208 - 9801 | 1HZ | 9001 - 9908 | |
HZJ74 | 9908 - 0006 | ||||
HZJ75 | 1HZ | 9208 - 9801 | 1HZ | 9001 - 0006 | |
HZJ76 | 9907 - 0006 | ||||
HZJ77 | 1HZ | 9001 - 9907 | |||
HZJ78 | 9908 - 0006 | ||||
HZJ79 | 9907 - 0006 | ||||
J7 Light Duty | |||||
LJ70 | 2L | 8411 - 8510 | 2L | 8411 - 9407 | |
LJ70 | 2L-T | 8510 - 9501 | 2L-T | ||
LJ70 | 2L-T II | ||||
LJ71 | 2L-TE | 8510 - 9305 | |||
LJ72 | 3L | 9004 - 9605 | |||
LJ73 | 2L-T | 8510 - 9408 | 2L-T | 8511 - 9404 | |
LJ73 | 2L-T II | ||||
LJ77 | 2L-T | 9004 - 9305 | 2L-T II | 9004 - 9305 | |
LJ78 | 2L-TE | 9001 - 9305 | |||
LJ79 | 3L | 9004 - 9605 | |||
KZJ70 | 1KZ-T | 9305 - 9604 | 1KZ-T | 9305 - 9605 | |
KZJ71 | 1KZ-TE | 9305 - 9605 | |||
KZJ73 | 1KZ-T | 9305 - 9604 | 1KZ-T | 9305 - 9605 | |
KZJ77 | 1KZ-T | 9305 - 9604 | 1KZ-T | 9306 - 9605 | |
KZJ78 | 1KZ-TE | 9305 - 9605 | |||
RJ70 | 22R | 8411 - 9305 | 22R | 8411 - 9605 | |
RJ70 | 22R-E | 8812 - ? | 22R-E | ||
RJ73 | 22R | 8812 - 9603 | |||
RJ73 | 22R-E | 8812 - 9604 | 22R-E | ||
RJ77 | 22R-E | 9004 - 9605 | |||
J8 | |||||
FJ80 | 3F | 8910 - 9209 | |||
FJ80 | 3F-E | 9001 - 9208 | 3F-E | ||
FZJ80 (UJ80) | 1FZ-FE | 9208 - 9801 | 9112 - 9801 | ||
HZJ80 (PJ80) | 1HZ | 9001 - 9801 | 1HZ | 9001 - 9801 | |
HZJ81 (PJ81) | 9001 - 9801 | ||||
HDJ80 (TJ80) | 1HD-T | 9001 - 9501 | 1HD-T | 9001 - 9801 | |
HDJ80 (TJ82) | 1HD-FT | 9501 - 9801 | 1HD-FT | ||
HDJ81 | 9001 - 9801 | ||||
J9 | |||||
KZJ90 (GJ90) | 1KZ-TE | 9604 - | 1KZ-TE | 9604 - 0006 | |
KZJ95 (GJ95) | 1KZ-TE | 9604 - | 1KZ-TE | 9604 - 0006 | |
LJ90 | 3L | 9604 - 0006 | |||
LJ95 | 3L | 9604 - 0006 | |||
RZJ90 | 3RZ-F | 9606 - 0006 | |||
RZJ90 | 3RZ-FE | ||||
RZJ95 | 3RZ-F | 9604 - 0006 | |||
RZJ95 | 3RZ-FE | ||||
VZJ90 (VJ90) | 5VZ-FE | 9604 - | 5VZ-FE | 9604 - 0006 | |
VZJ95 (VJ95) | 5VZ-FE | 9604 - | 5VZ-FE | 9604 - 0006 | |
J10 | |||||
FZJ100 | 9808 - 0006 | ||||
FZJ105 | 9801 - 0006 | ||||
HZJ105 | 9808 - 0006 | ||||
HDJ100 | 9801 - 0006 | ||||
HDJ101 | 9801 - 0006 |
Model | Engine | Production |
BU60 | B | 8409 - 8708 |
BU63 | B | 8409 - 8708 |
BU70 | B | 8409 - 8708 |
BU75 | B | 8409 - 8808 |
BU79 | 3B | 9210 - 9505 |
BU80 | B | 8409 - 8708 |
BU89 | 3B | 9210 - 9505 |
BU92 | 3B | 9210 - 9505 |
BU100 (BUA0) | 3B | 9505 - 9708+ |
BU110 (BUB0) | 3B | 9505 - |
BU140 (BUE0) | 3B | 9505 - |
[valid html], [valid css]